<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; climate change</title>
	<atom:link href="http://www.pennyblogs.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Population Growth Must Stop</title>
		<link>http://www.pennyblogs.com/2010/07/population-growth-must-stop/</link>
		<comments>http://www.pennyblogs.com/2010/07/population-growth-must-stop/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:35:19 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1570</guid>
		<description><![CDATA[Earth’s population is approaching seven billion at the same time that resource limits and environmental degradation are becoming more apparent every day. Rich nations have long assured poor nations that they, too, would one day be rich and that their rates of population growth would decline, but it is no longer clear that this will [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Earth’s population is approaching seven billion at the same time that resource limits and environmental degradation are becoming more apparent every day. Rich nations have long assured poor nations that they, too, would one day be rich and that their rates of population growth would decline, but it is no longer clear that this will occur for most of today’s poor nations. Resource scarcities, especially oil, are likely to limit future economic growth; the demographic transition that has accompanied economic growth in the past may not be possible for many nations today. Nearly 220,000 people are added to the planet every day, further compounding most resource and environmental problems. The United States adds another person every eleven seconds. We can no longer wait for increasing wealth to bring down fertility in remaining high fertility nations; we need policies and incentives to stop growth now.</p></blockquote>
<p><a href="http://www.theoildrum.com/node/6676">Continued&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/population-growth-must-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil reserves exaggerated by one third</title>
		<link>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/</link>
		<comments>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:24:41 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1476</guid>
		<description><![CDATA[The scientist and researchers from Oxford University argue that official figures are inflated because member countries of the oil cartel, OPEC, over-reported reserves in the 1980s when competing for global market share. Their new research argues that estimates of conventional reserves should be downgraded from 1,150bn to 1,350bn barrels to between 850bn and 900bn barrels [...]]]></description>
			<content:encoded><![CDATA[<p>The scientist and researchers from Oxford University argue that official figures are inflated because member countries of the oil cartel, OPEC, over-reported reserves in the 1980s when competing for global market share.</p>
<p>Their new research argues that estimates of conventional reserves should be downgraded from 1,150bn to 1,350bn barrels to between 850bn and 900bn barrels and claims that demand may outstrip supply as early as 2014. The researchers claim it is an open secret that OPEC is likely to have inflated its reserves, but that the International Energy Agency (IEA), BP, the Energy Information Administration and World Oil do not take this into account in their statistics.</p>
<p>&#8220;It is necessary to investigate ambiguities and sources of error that are broadly acknowledged but not taken into account in public data due to political sensitivities,&#8221; the researchers said. The paper also raises concerns that public statistics have started to incorporate non-conventional reserves such as the Canadian tar sands, where oil and gas are much more difficult to extract and may never be economically attractive to develop.<br />
Sir David said that although the IEA was doing a good job of warning that more investment in oil and gas exploration is needed, governments need to pay more attention to independent research.</p>
<blockquote><p><em>&#8220;The IEA functions through fees that are paid into it by member countries,&#8221; he said. &#8220;We&#8217;re not operating under that basis. This is objective analysis. We&#8217;re not sitting on any oil fields. It&#8217;s critically important that reserves have been overstated, and if you take this into account, we&#8217;re talking supply not meeting demand in 2014-2015.&#8221;</em></p></blockquote>
<p>Continued&#8230;</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7500669/Oil-reserves-exaggerated-by-one-third.html">http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7500669/Oil-reserves-exaggerated-by-one-third.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decade Of 2000s Was Warmest Ever</title>
		<link>http://www.pennyblogs.com/2009/12/decade-of-2000s-was-warmest-ever/</link>
		<comments>http://www.pennyblogs.com/2009/12/decade-of-2000s-was-warmest-ever/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:08:11 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1300</guid>
		<description><![CDATA[It dawned with the warmest winter on record in the United States. And when the sun sets this New Year&#8217;s Eve, the decade of the 2000s will end as the warmest ever on global temperature charts. Warmer still, scientists say, lies ahead. Through 10 years of global boom and bust, of breakneck change around the [...]]]></description>
			<content:encoded><![CDATA[<p>It dawned with the warmest winter on record in the United States. And when the sun sets this New Year&#8217;s Eve, the decade of the 2000s will end as the warmest ever on global temperature charts.<br />
Warmer still, scientists say, lies ahead.</p>
<p>Through 10 years of global boom and bust, of breakneck change around the planet, of terrorism, war and division, all people everywhere under that warming sun faced one threat together: the buildup of greenhouse gases, the rise in temperatures, the danger of a shifting climate, of drought, weather extremes and encroaching seas, of untold damage to the world humanity has created for itself over millennia.</p>
<p>As the decade neared its close, the U.N. gathered presidents and premiers of almost 100 nations for a &#8220;climate summit&#8221; to take united action, to sharply cut back the burning of coal and other fossil fuels.</p>
<p>Secretary-General Ban Ki-moon told them they had &#8220;a powerful opportunity to get on the right side of history&#8221; at a year-ending climate conference in Copenhagen.</p>
<p>Once again, however, disunity might keep the world&#8217;s nations on this side of making historic decisions.</p>
<p><a href="http://www.wsbtv.com/weather/21884616/detail.html">Continued&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2009/12/decade-of-2000s-was-warmest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA expert says climate change Copenhagen conference is flawed</title>
		<link>http://www.pennyblogs.com/2009/12/nasa-expert-says-climate-change-copenhagen-conference-is-flawed/</link>
		<comments>http://www.pennyblogs.com/2009/12/nasa-expert-says-climate-change-copenhagen-conference-is-flawed/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:30:01 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1281</guid>
		<description><![CDATA[A scientist who is highly praised in the field of climate change and who originally helped alert the world to the dangers of global warming was quoted on Thursday that the climate change Copenhagen conference next week was based on such flawed proposals and ideas that he hoped they failed. James Hansen, the current director [...]]]></description>
			<content:encoded><![CDATA[<p>A scientist who is highly praised in the field of climate change and who originally helped alert the world to the dangers of global warming was quoted on Thursday that the <a href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/copenhagen.html">climate change Copenhagen</a> conference next week was based on such flawed proposals and ideas that he hoped they failed.</p>
<p>James Hansen, the current director of the NASA Goddard Institute for Space Studies, said forging a global agreement to cut emissions once the Kyoto treaty expires were based on a &#8220;fundamentally wrong&#8221; approach.</p>
<blockquote><p><em>&#8220;I would rather it not happen if people accept that as being the right track because it&#8217;s a disaster track,&#8221; he told Britain&#8217;s Guardian newspaper ahead of the December 7-18 summit.</em></p></blockquote>
<p>Hansen is the most sceptical about the preferred measure of cutting greenhouse gas emissions, a cap-and-trade system under which a progressively stricter &#8216;right to pollute&#8217; would be exchanged in a carbon market.</p>
<p>He concluded that a direct tax on fossil fuels was the only realistic way to achieve the necessary cuts.</p>
<p><em><br />
<blockquote>&#8220;The approach that&#8217;s been talked about is so fundamentally wrong that it is better to reassess the situation, Hansen told the paper. &#8220;I think it&#8217;s just as well that we not have a substantive treaty, because if it is going to be the Kyoto-type thing, and people agree to that, then they&#8217;ll spend years trying to determine exactly what that means and what is a commitment, what are the mechanisms. The whole idea that you have goals which you&#8217;re supposed to meet and that you have outs, with offsets (sold through the carbon market), means you know it&#8217;s an attempt to continue business as usual.&#8221;</p></blockquote>
<p></em></p>
<p>Hansen, who was a headline name across the worldwide press in 1988 with his US Congress testimony that climate change was already well under way.</p>
<p><em><br />
<blockquote>&#8220;We&#8217;ve got the developed countries who want to continue more or less business as usual and then these developing countries who want money and that is what they can get through offsets,&#8221; Hansen said.<br />
However, he insisted there was still hope, telling the Guardian: &#8220;I find it screwy that people say you passed a tipping point so it&#8217;s too late.&#8221;In that case what are you thinking: that we are going to abandon the planet? You want to minimise the damage.&#8221;</p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2009/12/nasa-expert-says-climate-change-copenhagen-conference-is-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine powered cars?</title>
		<link>http://www.pennyblogs.com/2009/07/urine-powered-cars/</link>
		<comments>http://www.pennyblogs.com/2009/07/urine-powered-cars/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:50:03 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Un-Topical]]></category>
		<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=655</guid>
		<description><![CDATA[While not quite the technological breakthrough to the energy crisis, new alternatives are always welcome, a crack team of scientists from Ohio state university have discovered an energy source that uses urine which could have practical application for powering cars and houses by the end of the year. Ohio University scientists using nickel-based electrodes have [...]]]></description>
			<content:encoded><![CDATA[<p>While not quite the technological breakthrough to the energy crisis, new alternatives are always welcome, a crack team of scientists from Ohio state university have discovered an energy source that uses urine which could have practical application for powering cars and houses by the end of the year.</p>
<p>Ohio University scientists using nickel-based electrodes have managed to convert cheap hydrogen from urine samples. Hydrogen gas is actually quote a common element but its difficulty to produce and control makes it not cost effective enough to use as a resource. However when scientists experimented with the electrodes in urine samples and applied an electrical current, hydrogen gas was released – and used in fuel cells for all sorts of things.</p>
<p>The prototype produces up to 500 milliwatts of power and is only about three inches by three inches large. The scientists are planning to apply for grants and lease the technology so that commercial versions of the technology can be produced. Applications for this could mean that the industries looking toward fuel cells to cut back on fuel costs like <a href="http://www.easycar.com/">car rental</a> companies or manufactures might be interested to hear about this breakthrough.</p>
<blockquote><p><em>&#8220;It’s estimated that a fuel-cell urine-powered car could theoretically travel 90 miles per gallon, said Botte.<br />
“One cow can provide enough energy to supply hot water for 19 houses,” Botte said. “Soldiers in the field could carry their own fuel.”</em></p></blockquote>
<p><em>M</em>ore specifically the scientists are focusing on urea, a byproduct of the urine.</p>
<blockquote><p><em> “Urea is a byproduct of a lot of cities and farms, but even if you take all the people and all the animals, there’s not enough to run the world,” he says. “So this technology isn’t something that’s going to take over for Saudi Arabia.”</em></p></blockquote>
<p>He went on to say that although the technology is not efficient enough to be a replacement for our current resources he said working on the study is still important.</p>
<blockquote><p><em>“The work we do is not irrelevant. It&#8217;s good to work on a lot of different fronts because you never know which one is going to work. We are going to have to put together a lot of greener ways to collect energy that don’t produce greenhouse gases and don’t require us to go to war,” he notes. “While this wouldn’t solve all our problems, it could be a useful technology. And if you designed a farm correctly then the waste products could produce the amount of energy required to run that farm.”</em></p></blockquote>
<p>Urea was previously used primarily as a fertilizer, but it went on to have several other applicable uses. In India, a soft drink made with bovine urine was recently under development and that country’s leading Hindu cultural group hoped to market it as a “healthy” alternative to traditional soft drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2009/07/urine-powered-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
