<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; company</title>
	<atom:link href="http://www.pennyblogs.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consumer Uptick for Used Trucks</title>
		<link>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/</link>
		<comments>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:52:28 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[easyvan]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1544</guid>
		<description><![CDATA[Pick-up trucks have for the longest time been a popular vehicle in US, chosen not only for their durability, but also for their usefulness making it through the local terrain or weather. But the popularity is reaching a point where the demand can not keep up with the supply. The sales of Pickups has risen [...]]]></description>
			<content:encoded><![CDATA[<p>Pick-up trucks have for the longest time been a popular vehicle in US, chosen not only for their durability, but also for their usefulness making it through the local terrain or weather.</p>
<p>But the popularity is reaching a point where the demand can not keep up with the supply. The sales of Pickups has risen nationwide more than 19 percent in a year on year basis for raw sales figures, and according  the Wall Street Journal. The Ford’s F-series was the leader of the pack, with a 49 percent sales this year.</p>
<p>However dealerships aren’t the only ones cashing in, <a href="http://www.easycar.com/">car hire</a> and <a href="http://www.easyvan.com/">van hire</a> companies are noticing an increasing interest in renting trucks.</p>
<p>The Donovan &#038; Bauer Auto Group in particular is seeing its truck sales roaring at a Chevrolet, Buick and Pontiac dealership where truck sales account for nearly three-quarters of its business, said Troy Donovan, the dealership’s sales manager and treasurer.</p>
<p><em><br />
<blockquote>“All of these things are coming together — new designs, new features once mainly found in cars, better fuel economy — and that’s been good,” said Matt Clark, general manager of Humes Chrysler, Jeep, Dodge and Sprinter in Waterford. “A couple of years ago, when the gas prices were high, sales were softening. But in the last 15 months or so, sales have nearly doubled.”</p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Europe heading for a meltdown?</title>
		<link>http://www.pennyblogs.com/2010/06/is-europe-heading-for-a-meltdown/</link>
		<comments>http://www.pennyblogs.com/2010/06/is-europe-heading-for-a-meltdown/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:53:43 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1513</guid>
		<description><![CDATA[This financial crisis is worse than the sub-prime crash of 2008 because the sums are so much bigger and it is governments that are in dire straits. Edmund Conway explains the dangers. Mervyn King, the Bank of England Governor, summed it up best: &#8220;Dealing with a banking crisis was difficult enough,&#8221; he said the other [...]]]></description>
			<content:encoded><![CDATA[<p>This financial crisis is worse than the sub-prime crash of 2008 because the sums are so much bigger and it is governments that are in dire straits. Edmund Conway explains the dangers.</p>
<p>Mervyn King, the Bank of England Governor, summed it up best: &#8220;Dealing with a banking crisis was difficult enough,&#8221; he said the other week, &#8220;but at least there were public-sector balance sheets on to which the problems could be moved. Once you move into sovereign debt, there is no answer; there&#8217;s no backstop.&#8221;</p>
<p>In other words, were this a computer game, the politicians would be down to their last life. Any mistake now and it really is Game Over. Or to pick a slightly more traditional game, it is rather like a session of pass-the-parcel which is fast approaching the end of the line.</p>
<p><a href="http://www.telegraph.co.uk/finance/comment/edmundconway/7770265/Is-Europe-heading-for-a-meltdown.html">http://www.telegraph.co.uk/finance/comment/edmundconway/7770265/Is-Europe-heading-for-a-meltdown.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/is-europe-heading-for-a-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece May Take Legal Action Against US Banks</title>
		<link>http://www.pennyblogs.com/2010/05/greece-may-take-legal-action-against-us-banks/</link>
		<comments>http://www.pennyblogs.com/2010/05/greece-may-take-legal-action-against-us-banks/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:41:39 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1493</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou declared he is not ruling out taking legal action against U.S. investment banks for their role in creating the spiraling Greek debt crisis. Both the Greek government and its citizens have blamed international banks for fanning the flames of the debt crisis with comments about Greece&#8217;s likely default, actions that [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou declared he is not ruling out taking legal action against U.S. investment banks for their role in creating the spiraling Greek debt crisis.</p>
<p>Both the Greek government and its citizens have blamed international banks for fanning the flames of the debt crisis with comments about Greece&#8217;s likely default, actions that are causing the country&#8217;s borrowing costs to soar.</p>
<p><em><br />
<blockquote>&#8220;I wouldn&#8217;t rule out that (legal action) might be a recourse. But we need to let due process (take its course) and then make our judgments once we get the results from the investigations,&#8221; Papandreou said in a CNN interview broadcast Sunday.</p></blockquote>
<p></em></p>
<p>He did not elaborate further on any actions against U.S. banks.</p>
<p>Continued&#8230;</p>
<p><a href="http://www.huffingtonpost.com/2010/05/16/greece-may-take-legal-act_n_577854.html#movers">http://www.huffingtonpost.com/2010/05/16/greece-may-take-legal-act_n_577854.html#movers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/05/greece-may-take-legal-action-against-us-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil reserves exaggerated by one third</title>
		<link>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/</link>
		<comments>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:24:41 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1476</guid>
		<description><![CDATA[The scientist and researchers from Oxford University argue that official figures are inflated because member countries of the oil cartel, OPEC, over-reported reserves in the 1980s when competing for global market share. Their new research argues that estimates of conventional reserves should be downgraded from 1,150bn to 1,350bn barrels to between 850bn and 900bn barrels [...]]]></description>
			<content:encoded><![CDATA[<p>The scientist and researchers from Oxford University argue that official figures are inflated because member countries of the oil cartel, OPEC, over-reported reserves in the 1980s when competing for global market share.</p>
<p>Their new research argues that estimates of conventional reserves should be downgraded from 1,150bn to 1,350bn barrels to between 850bn and 900bn barrels and claims that demand may outstrip supply as early as 2014. The researchers claim it is an open secret that OPEC is likely to have inflated its reserves, but that the International Energy Agency (IEA), BP, the Energy Information Administration and World Oil do not take this into account in their statistics.</p>
<p>&#8220;It is necessary to investigate ambiguities and sources of error that are broadly acknowledged but not taken into account in public data due to political sensitivities,&#8221; the researchers said. The paper also raises concerns that public statistics have started to incorporate non-conventional reserves such as the Canadian tar sands, where oil and gas are much more difficult to extract and may never be economically attractive to develop.<br />
Sir David said that although the IEA was doing a good job of warning that more investment in oil and gas exploration is needed, governments need to pay more attention to independent research.</p>
<blockquote><p><em>&#8220;The IEA functions through fees that are paid into it by member countries,&#8221; he said. &#8220;We&#8217;re not operating under that basis. This is objective analysis. We&#8217;re not sitting on any oil fields. It&#8217;s critically important that reserves have been overstated, and if you take this into account, we&#8217;re talking supply not meeting demand in 2014-2015.&#8221;</em></p></blockquote>
<p>Continued&#8230;</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7500669/Oil-reserves-exaggerated-by-one-third.html">http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7500669/Oil-reserves-exaggerated-by-one-third.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/05/oil-reserves-exaggerated-by-one-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates record low as 90pc mortgages resurge</title>
		<link>http://www.pennyblogs.com/2010/02/mortgage-rates-record-low-as-90pc-mortgages-resurge/</link>
		<comments>http://www.pennyblogs.com/2010/02/mortgage-rates-record-low-as-90pc-mortgages-resurge/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:06:47 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[ulster]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1367</guid>
		<description><![CDATA[The mortgages that currently move parallel with the Bank of English&#8217;s base rate have reached a record low in January according to Tracker Deals. This will provide a much needed piece of optimise for those looking for a first time buyer mortgage, borrowers, investments, and the housing market in general. The Bank of England released [...]]]></description>
			<content:encoded><![CDATA[<p>The mortgages that currently move parallel with the Bank of English&#8217;s base rate have reached a record low in January according to Tracker Deals. This will provide a much needed piece of optimise for those looking for a <a href="http://www.ulsterbank.co.uk/ni/personal/borrowing/mortgages/first-time.ashx">first time buyer mortgage</a>, borrowers, <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">investments</a>, and the housing market in general.</p>
<p>The Bank of England released the results today that show a 25 per cent fall in January, down from 3.92 per cent in December and the lowest rate recorded since comparable records began in 1997.</p>
<p>The <a href="http://www.ulsterbank.co.uk/ni_business.asp">Business Bank</a>s stopped collating information on 95 per cent loan-to-value mortgages in 2008 as there were so few on the market at the time. But there are growing signs that lenders are becoming more willing to lend to borrowers with smaller deposits, although there is unlikely to be a return to the abundance of 95, 100 and 125 per cent mortgages seen before the credit crunch.</p>
<p>The number of deals available to people who need to borrow up to 90 per cent of the value of their home jumped by 26 per cent in January, while Nationwide yesterday said that it was reducing the minimum deposit people needed to put down to qualify for its best rates from 40 per cent to 30 per cent on nearly half of its mortgage products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/02/mortgage-rates-record-low-as-90pc-mortgages-resurge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
