<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; corporate bank</title>
	<atom:link href="http://www.pennyblogs.com/tag/corporate-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal debt highest since WW2</title>
		<link>http://www.pennyblogs.com/2010/07/federal-debt-highest-since-ww2/</link>
		<comments>http://www.pennyblogs.com/2010/07/federal-debt-highest-since-ww2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:39:12 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1575</guid>
		<description><![CDATA[Apparently the federal debt for the US will represent 62% of the nation’s economy by the end of this year, the highest percentage since just after World War II, according to a long-term budget outlook released today by the non-partisan Congressional Budget Office.]]></description>
			<content:encoded><![CDATA[<p>Apparently the federal debt for the US will represent 62% of the nation’s economy by the end of this year, the highest percentage since just after World War II, according to a long-term budget outlook released today by the non-partisan Congressional Budget Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/federal-debt-highest-since-ww2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers rejoice, Unemployed worrisome</title>
		<link>http://www.pennyblogs.com/2010/07/homebuyers-rejoice-unemployed-worrisome/</link>
		<comments>http://www.pennyblogs.com/2010/07/homebuyers-rejoice-unemployed-worrisome/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:35:38 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[ulster]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1565</guid>
		<description><![CDATA[This week the House defeated an attempt to pass a standalone extension of jobless benefits to November. Spelling disaster for the unemployed who are already dipping deep into their savings accounts to make ends meet. The majority of House Republicans voted against the extension, citing concerns over its impact on the federal budget deficit. Then [...]]]></description>
			<content:encoded><![CDATA[<p>This week the House defeated an attempt to pass a standalone extension of jobless benefits to November. Spelling disaster for the unemployed who are already dipping deep into their <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">savings accounts</a> to make ends meet.</p>
<p>The majority of House Republicans voted against the extension, citing concerns over its impact on the federal budget deficit. Then went on to vote in approval of the homebuyers tax credit contract extension.</p>
<p>The extension gives extra time to thousands of homebuyers trying to get a popular federal tax credit by the end of the month. While this may be good news to some, the attached companion proposal to extend insurance benefits to unemployed workers was rejected by the Senate, a huge blow for those already on the real estate ladder and struggling with unemployment or those with <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">financial investments</a> in real estate.</p>
<p>Real estate agents say thousands of settlements may not be completed by Wednesday because settlement offices are slammed with buyers trying to close on transactions by the end of this month in order to receive the funds.</p>
<p><em><br />
<blockquote>&#8220;Up to 180,000 homebuyers will now receive the tax credit they deserve, and our housing market will be strengthened as a result,&#8221; House Speaker Nancy Pelosi said in a prepared statement after the lower chamber approved the measure.</p></blockquote>
<p></em></p>
<p><a href="http://www.ulsterbank.ie/ri_business.asp">Business banking</a> Critics claim that the three-month extension is an invitation for mortgage fraud, providing prospective home buyers time to back date contracts to a date before April 30 and subsequently closing on those contracts by the new September 30 deadline.</p>
<p>Congress extended the $8,000 tax credit for first time homebuyers last fall and added a $6,500 tax credit for all buyers who were purchasing a primary residence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/homebuyers-rejoice-unemployed-worrisome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide mortgage applications slipping</title>
		<link>http://www.pennyblogs.com/2010/06/nationwide-mortgage-applications-slipping/</link>
		<comments>http://www.pennyblogs.com/2010/06/nationwide-mortgage-applications-slipping/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:51:55 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[ulster]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1548</guid>
		<description><![CDATA[The amount of home ownership applications nationwide across the US was in decline last week, despite the efforts to incite buying with tax credits. For a complete picture, for national mortgage applications there was a short term decline in seasonally adjusted rates, dropping to 5.9 percent from the previous weeks. This was data lifted from [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of home ownership applications nationwide across the US was in decline last week, despite the efforts to incite buying with tax credits.</p>
<p>For a complete picture, for national mortgage applications there was a short term decline in seasonally adjusted rates, dropping to 5.9 percent from the previous weeks. This was data lifted from a report by the Mortgage / <a href="http://www.ulsterbank.ie/ri_business.asp">Business Banking</a> Association. While the unadjusted rate of decline was similar at 6 percent.</p>
<p>In a similar vein there was a number of refinancing and <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">financial investments</a> agencies that reported a decrease even more sharply then first time applications, a 7.3 percent drop from the previous week. However, the seasonally adjusted decrease was just 1.2 percent.</p>
<p>Home purchases declined most sharply of all, though, the report said. The seasonally adjusted decline was 36.8 percent from the previous week, though the unadjusted decline was just 2.3 percent.</p>
<p>The government is considering an extension on the tax credit scheme throughout September. It is currently set to expire on June 30. Which will come as good news for those who are financially stretching their pockets and <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">savings accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/nationwide-mortgage-applications-slipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims rise 12,000 to 472,000</title>
		<link>http://www.pennyblogs.com/2010/06/jobless-claims-rise-12000-to-472000/</link>
		<comments>http://www.pennyblogs.com/2010/06/jobless-claims-rise-12000-to-472000/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:34:35 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1528</guid>
		<description><![CDATA[First-time applications for state unemployment benefits rose by 12,000 last week to a seasonally adjusted 472,000, the Labor Department reported Thursday, providing further evidence that U.S. labor markets remain very weak. The previous week&#8217;s initial claims were revised higher by 4,000 to 460,000 as more complete data were collected. Read the full release on the [...]]]></description>
			<content:encoded><![CDATA[<p>First-time applications for state unemployment benefits rose by 12,000 last week to a seasonally adjusted 472,000, the Labor Department reported Thursday, providing further evidence that U.S. labor markets remain very weak.</p>
<p>The previous week&#8217;s initial claims were revised higher by 4,000 to 460,000 as more complete data were collected. Read the full release on the Labor Department&#8217;s website.</p>
<p>The jobless claims report shows that the level of layoffs, while down from the peak a year ago, is too high to be consistent with robust job growth. The economy is creating jobs, but too few to bring the unemployment rate down meaningfully.</p>
<p>&#8220;While jobless claims have been elevated in recent weeks, it has been clear that the economy can still manage modest private payroll gains at these levels,&#8221; wrote economist Neil Dutta of Bank of America Merrill Lynch. &#8220;Consider that over the last four months, private payroll employment has [averaged] gains of roughly 120,000, while initial jobless claims have averaged 460,000.&#8221;</p>
<p><a href="http://www.marketwatch.com/story/jobless-claims-rise-12000-to-472000-2010-06-17">Continued&#8230;. http://www.marketwatch.com/story/jobless-claims-rise-12000-to-472000-2010-06-17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/jobless-claims-rise-12000-to-472000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Want Clarity On EU Banking Stress Test</title>
		<link>http://www.pennyblogs.com/2010/06/investors-want-clarity-on-eu-banking-stress-test/</link>
		<comments>http://www.pennyblogs.com/2010/06/investors-want-clarity-on-eu-banking-stress-test/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:29:19 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business bank]]></category>
		<category><![CDATA[corporate bank]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[ulster]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1532</guid>
		<description><![CDATA[The European Union will openly publish the results of the stress tests for the region’s lenders, much to the good news of those wishing for more transparency in the business banking sectors. However those involved in financial investments still want to know how regimented and strict the tests will be. The assessments will be taken [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union will openly publish the results of the stress tests for the region’s lenders, much to the good news of those wishing for more transparency in the <a href="http://www.ulsterbank.ie/ri_business.asp">business banking</a> sectors. However those involved in <a href="http://www.ulsterbank.ie/roi/personal/saving.ashx">financial investments</a> still want to know how regimented and strict the tests will be.</p>
<p>The assessments will be taken by a “institution by institution,” basis. The French President Nicolas Sarkozy told reporters at an EU summit in Brussels yesterday. German Chancellor Angela Merkel said it was important to give “maximum transparency.” Asked how the governments would react if the tests revealed shortcomings, she said the EU has “taken precautions,” including a 750 billion- euro ($928 billion) financial backstop.</p>
<p><em><br />
<blockquote>“The results could be very helpful reassuring investors that the European financial system is sound,” said Andrew Milligan, the Edinburgh-based head of global strategy at Standard Life Investments Ltd., which oversees about $221 billion. “The devil will be in the detail.”</p></blockquote>
<p></em></p>
<p><em><br />
<blockquote>“The problem with the stress testing, in most people’s opinion, is fairly serious: It’s not stringent enough,” said Ralph Silva, an analyst at London-based Silva Research Network, which specializes in financial-services firms.</p></blockquote>
<p></em></p>
<blockquote><p><em>“Europe needs this because the markets are asking for it,” Gonzalez said at a seminar in Santander, Spain.</em></p></blockquote>
<p>Bankers and their lobby groups across Europe had opposed publication. Deutsche Bank’s Ackermann said last week that releasing the stress tests would be “very, very dangerous” if government mechanisms to support European banks weren’t in place beforehand. A spokesman for the bank declined to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/investors-want-clarity-on-eu-banking-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
