<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; pay as you go</title>
	<atom:link href="http://www.pennyblogs.com/tag/pay-as-you-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London to get wireless and mobile broadband hubs across city</title>
		<link>http://www.pennyblogs.com/2010/05/london-to-get-wireless-and-mobile-broadband-hubs-across-city/</link>
		<comments>http://www.pennyblogs.com/2010/05/london-to-get-wireless-and-mobile-broadband-hubs-across-city/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:53:24 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1490</guid>
		<description><![CDATA[Boris Johnson this week has made a statement for a new ambitious plan to build a Wi-Fi network that will span the entire city of London in time for the 2012 Olympic Games. The announcement was made at the Google Zeitgeist event in Hertfordshire, the end result for the plan is the installation of wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Boris Johnson this week has made a statement for a new ambitious plan to build a Wi-Fi network that will span the entire city of London in time for the 2012 Olympic Games.</p>
<p>The announcement was made at the Google Zeitgeist event in Hertfordshire, the end result for the plan is the installation of wireless <a href="http://www.three.co.uk/Mobile_Broadband">mobile broadband</a> hotspots into lamposts and bus stops across the capital.</p>
<p>The purpose behind this is to do away with the stereotype that Britain is behind the times. The City counsel wants a technological facelift for city to become the technology capital of the world, (even with these upgrades though, London would still be drastically behind capitals like Tokyo, and Seoul). The Wi-Fi project just one of a number of initiatives intended for this makeover.</p>
<p>Of the 32 London boroughs, 22 have already signed up to participate in the installations, which some commentators believe could render subscription mobile broadband connections redundant in the city. As many people are buying mix media devices such as the Iphone, <a href="http://www.three.co.uk/Mobiles/3_Skypephone_S2">skype mobile</a>, and <a href="http://www.three.co.uk/Internet_Services/Call_chat/Windows_Live_Messenger">windows live messenger mobile</a>.</p>
<p>However, there is likely to be a charge for using Wi-Fi London, either as a subscription or on a pay-as-you-go basis.</p>
<p>Last month, Tom Ilube, Chief Executive officer of Garlik, claimed that internet users in London need to improve the security of their wireless broadband networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/05/london-to-get-wireless-and-mobile-broadband-hubs-across-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband price via country</title>
		<link>http://www.pennyblogs.com/2010/04/mobile-broadband-price-via-country/</link>
		<comments>http://www.pennyblogs.com/2010/04/mobile-broadband-price-via-country/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:15:47 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1453</guid>
		<description><![CDATA[The billing costs that customers pay for high-speed mobile broadband services may have more to do with country of origin then any technological limitations, it has been claimed. IDG News Service&#8217;s Mikael Ricknas has stated that mobile broadband speeds of up to 21Mb are now ready to internet customers, however some service providers are overcharging [...]]]></description>
			<content:encoded><![CDATA[<p>The billing costs that customers pay for high-speed mobile broadband services may have more to do with country of origin then any technological limitations, it has been claimed.</p>
<p>IDG News Service&#8217;s Mikael Ricknas has stated that <a href="http://www.three.co.uk/Mobile_Broadband">mobile broadband</a> speeds of up to 21Mb are now ready to internet customers, however some service providers are overcharging creating drastically different price schemes around the world.</p>
<p>He claimed that such services like all in one mobile broadband / phone contracts like the <a href="http://www.three.co.uk/Mobiles/3_Skypephone_S2">skype mobile</a> and <a href="http://www.three.co.uk/Internet_Services/Call_chat/Windows_Live_Messenger">windows live messenger mobile</a> services can cost more in Australia then they do in Austria, where the market is characterised by greater levels of competition.</p>
<p>As well as country, simple geography location can also influence the price of mobile broadband offers.</p>
<p><em><br />
<blockquote>&#8220;Providing coverage in a small country is much cheaper than the cost of building a national network in Australia, with its huge area and population distribution. Australia is about 90 times larger than Austria, but the population is only 2.5 times bigger.&#8221;</p></blockquote>
<p></em></p>
<p>Last week, Infonetics Research reported that the global mobile broadband market expanded by 55 per cent during the final quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/04/mobile-broadband-price-via-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband increase of 55 percent</title>
		<link>http://www.pennyblogs.com/2010/04/mobile-broadband-increase-of-55-percent/</link>
		<comments>http://www.pennyblogs.com/2010/04/mobile-broadband-increase-of-55-percent/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:00:32 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1435</guid>
		<description><![CDATA[On a world wide scale, the mobile broadband market has grown by 55 per cent last year alone, despite a slower final quarter. The statistics from Infonetics Research show that the embrace of High Speed Packet Access (HSPA) helped boost market revenues to over $6.4 billion (£4.2 billion) worldwide in 2009. Meanwhile, the number of [...]]]></description>
			<content:encoded><![CDATA[<p>On a world wide scale, the <a href="http://www.three.co.uk/Mobile_Broadband">mobile broadband</a> market has grown by 55 per cent last year alone, despite a slower final quarter.</p>
<p>The statistics from Infonetics Research show that the embrace of High Speed Packet Access (HSPA) helped boost market revenues to over $6.4 billion (£4.2 billion) worldwide in 2009.</p>
<p>Meanwhile, the number of mobile broadband users is reported to have surpassed DSL subscribers for the first time. This may have much to do with the advent of mobile phone services that utilize mobile broadband such as the <a href="http://www.three.co.uk/Mobiles/3_Skypephone_S2">skype mobile</a>, and the <a href="http://www.three.co.uk/Internet_Services/Call_chat/Windows_Live_Messenger">windows live messenger mobile</a>.</p>
<p>The directing Analyst for Mobile Devices, Richard Webb, claimed that the shadow of the recession impacted on the dongle and netbook market the latter part fo the year, but overall the trend remained positive.</p>
<blockquote><p><em>&#8220;Fundamental drivers remain strong and the market will continue to gather momentum, driven by HSPA, and we expect to see fewer growth blips in the future,&#8221; he stated.</em></p></blockquote>
<p>Last week, the Broadband Forum reported that more than 466 million people now have access to broadband services around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/04/mobile-broadband-increase-of-55-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less speed, more coverage</title>
		<link>http://www.pennyblogs.com/2010/04/less-speed-more-coverage/</link>
		<comments>http://www.pennyblogs.com/2010/04/less-speed-more-coverage/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:29:01 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1415</guid>
		<description><![CDATA[Ofcom has criticised broadband and mobile broadband providers for prioritizing the wrong areas of the government broadband roll outs. Well known media regulator Ofcom claims that although high-speed services are now available in 46 per cent of UK households, the rate in which coverage is rolling out is not enough. More focus needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>Ofcom has criticised broadband and <a href="http://www.three.co.uk/Mobile_Broadband">mobile broadband</a> providers for prioritizing the wrong areas of the government broadband roll outs.</p>
<p>Well known media regulator Ofcom claims that although high-speed services are now available in 46 per cent of UK households, the rate in which coverage is rolling out is not enough.</p>
<p>More focus needs to be placed on coverage. Ofcom has called for BT&#8217;s fibre lines to be opened up to rival broadband providers as soon as possible, allowing firms such as Sky and TalkTalk to provide their own services to consumers. As well as proposals that BT offers other broadband providers access to its underground ducts and overhead telegraph poles. Futher cooperation on wireless and mobile coverages for hand held devices, <a href="http://www.three.co.uk/Internet_Services/Call_chat/Windows_Live_Messenger">windows live messenger mobile</a> <a href="http://www.three.co.uk/Mobiles/3_Skypephone_S2">skype mobile</a> and other mobiles might be addressed also.</p>
<p>Ed Richards, Chief Executive of the regulator, said went on to say&#8230;</p>
<p><em><br />
<blockquote>This would allow ISPs to build their own fibre networks more cost-effectively, it is starting to be a reality in the UK, with very significant advances in recent months. Ofcom&#8217;s proposed regulations provide a framework for continued investment, to deliver further roll-out, competition and innovation for consumers,&#8221;</p></blockquote>
<p></em></p>
<p>Lord Errol recently told PC Pro that under new proposals, Ofcom could become responsible for handling consumer complaints over broadband services in the UK.</p>
<p>The Prime Minister outlined plans for super-fast broadband to be available to everyone by 2020 during a speech on the UK&#8217;s digital future yesterday (March 22nd).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/04/less-speed-more-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamps generating wireless broadband</title>
		<link>http://www.pennyblogs.com/2010/03/lamps-generating-wireless-broadband/</link>
		<comments>http://www.pennyblogs.com/2010/03/lamps-generating-wireless-broadband/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:18 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Politics & Finance]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1399</guid>
		<description><![CDATA[Lamps that are currently used to light homes could soon provide wireless broadband and mobile broadband services to households across the nation. Jelena Vucic and her team from the Fraunhofer Institute for Telecoms at the Henrich-Hertz-Institute in Germany are posed to show just how such developments could be possible at an upcoming conference in San [...]]]></description>
			<content:encoded><![CDATA[<p>Lamps that are currently used to light homes could soon provide wireless broadband and <a href="http://www.three.co.uk/Mobile_Broadband">mobile broadband</a> services to households across the nation.</p>
<p>Jelena Vucic and her team from the Fraunhofer Institute for Telecoms at the Henrich-Hertz-Institute in Germany are posed to show just how such developments could be possible at an upcoming conference in San Diego.</p>
<p>They have suggested that visible frequency wireless, which could be generated in a room by flickering lights in unison, would offer a higher bandwidth than Wi-Fi technology. We wouldnt be the wiser of the change however the rate of modulation could be set so the human eye is not aware of the flickering, although only LEDs would be suitable.</p>
<p>News of the potential developments in wireless technology has come after the NextGenUs initiative revealed it has provided Wi-Fi services in the two North Yorkshire villages of Newton and Stape. Its nto clear how the technology will be intregated into other up and coming UHF braodband technologies or new mobile phone services like <a href="http://www.three.co.uk/Mobiles/3_Skypephone_S2">skype mobile</a> or <a href="http://www.three.co.uk/Internet_Services/Call_chat/Windows_Live_Messenger">windows live messenger mobile</a>s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/03/lamps-generating-wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
