<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; vans for sale</title>
	<atom:link href="http://www.pennyblogs.com/tag/vans-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Girls love the bug Guys like the Bugatti</title>
		<link>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/</link>
		<comments>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:36:15 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1561</guid>
		<description><![CDATA[It seems that the sexes are thoroughly divided when it comes to the opinions of preferential cars or vans. Girls love the bug. Guys like the Bugatti, a recent study by Truecar.com has found. The main draw of the VW Beetle over others is about its price and practicality, women are much more likely to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the sexes are thoroughly divided when it comes to the opinions of preferential cars or <a href="http://www.volkswagen-vans.co.uk/">vans</a>. Girls love the bug. Guys like the Bugatti, a recent study by Truecar.com has found. </p>
<p>The main draw of the VW Beetle over others is about its price and practicality, women are much more likely to purchase a Volkswagen Beetle than any other types or <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> or cars due to these factors. </p>
<p>Men on the other hand, prefer the more masculine trucks or expensive luxury sport vehicles, giving little considering to long term practical or financial benefits. </p>
<p>Although only 36 percent of new car buyers are women, they account for 56 percent of new Beetle owners.</p>
<p><em><br />
<blockquote>&#8220;It fits the description of what women want in a car,&#8221; Truecar&#8217;s Jesse Toprak told ABCNews.com. &#8220;It&#8217;s cheap to maintain and own. It gets good gas mileage. It&#8217;s practical to get around in big cities yet it&#8217;s stylish to drive in hip metropolitan areas.&#8221;</p></blockquote>
<p></em></p>
<p>In the men’s category, the study showed a predilection for big cars and big dreams.</p>
<p>In addition to bulky GM trucks, men also stated their preference for high-powered vehicles like the Bugatti and Ferrari (though how these guys plan on paying the $2 million price tag for that Bugatti is unclear!).</p>
<p>The study, conducted from 13 million car owners over the past two years, also showed that females prefer smaller vehicles such as the Volvo S40 and the Nissan Sentra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German car industry back on track</title>
		<link>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/</link>
		<comments>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:52:14 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1542</guid>
		<description><![CDATA[Even though many are still feeling the economic downturn, the German car industry, Europe&#8217;s largest economy, is once again setting records. Spurred by the demands for German luxury cars in China, a land where New and used vans with the German brand on them are already very popular, as well as the declining value of [...]]]></description>
			<content:encoded><![CDATA[<p>Even though many are still feeling the economic downturn, the German car industry, Europe&#8217;s largest economy, is once again setting records.</p>
<p>Spurred by the demands for German luxury cars in China, a land where New and <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> with the German brand on them are already very popular, as well as the declining value of the Euro, European products are cheaper abroad. Manufacturers say they are no longer jarred by the economic slump, going as far to add extra shifts and hiring more workers to meet the increasing demand.</p>
<p>All the major manufactures such as Mercedes, Volkswagen, BMW and Audi have all told The Associated Press this week that order books are filled and some plants are operating at full capacity. Which is a remarkable turnaround for an industry that last year had to take advantage of a government plan to reduce their workers&#8217; hours to avoid large-scale layoffs. </p>
<p>For Volkswagen AG, Europe&#8217;s biggest carmaker, China is already the single most important market for its cars and <a href="http://www.volkswagen-vans.co.uk/">vans</a>, with more growth on the horizon. Its first quarter sales alone rose by 48 percent to 777,800 units, the company said. That helped offset sales in Germany, where demand for the group&#8217;s Volkswagen, Seat, Skoda and Audi cars dipped by 12 percent to 436,900 units.</p>
<p>The bulk of growth for Volkswagen&#8217;s luxury brand Audi also lies in China, which is slated to become the brand&#8217;s most important market — even over the company&#8217;s home turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VWC to overhaul US Products</title>
		<link>http://www.pennyblogs.com/2010/06/vwc-to-overhaul-us-products/</link>
		<comments>http://www.pennyblogs.com/2010/06/vwc-to-overhaul-us-products/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:31:42 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkwagen]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1526</guid>
		<description><![CDATA[Volkswagen is setting the stage for a massive revamp of its U.S. product line in order to turn around its American market and heighten its presence there. Volkswagen plans are to add the next generation vehicle in the form of the Phaeton sedan to the U.S. product line-up again, retracting another decision from earlier in [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen is setting the stage for a massive revamp of its U.S. product line in order to turn around its American market and heighten its presence there.</p>
<p>Volkswagen plans are to add the next generation vehicle in the form of the Phaeton sedan to the U.S. product line-up again, retracting another decision from earlier in the year.</p>
<p>As Europe&#8217;s largest auto maker, it also seeks to triple annual car and <a href="http://www.volkswagen-vans.co.uk/">vans</a> sales in the U.S. to one million a year by 2018, with the Audi AG premium brand accounting for 200,000 sales.</p>
<p>Although VW boom outside of the US, market penetration there will be challenging, and the fiercely competitive U.S. market is crucial for Volkswagen&#8217;s long-term expansion plan, which includes outpacing Japanese auto giant Toyota Motor Corp. as the world&#8217;s largest auto maker.</p>
<p>Volkswagen has steered better through the industry gloom than most of its rivals, thanks mainly to a large presence in China and a strong foothold in Brazil, both strong in the new and <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> and cars area. Additionally, sales on its home turf were propped up last year by state-backed scrapping incentives. But Volkswagen&#8217;s turnaround efforts in the U.S. proved to be an uphill battle, which led the company to ramp up investments further.</p>
<p>Ramping up purchasing and production in the dollar-denominated countries is crucial for Volkswagen to make its U.S. operations profitable again and lower its exposure to currency fluctuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/vwc-to-overhaul-us-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used vehicle prices have risen almost 20 percent</title>
		<link>http://www.pennyblogs.com/2010/06/used-vehicle-prices-have-risen-almost-20-percent/</link>
		<comments>http://www.pennyblogs.com/2010/06/used-vehicle-prices-have-risen-almost-20-percent/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:50:36 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[easyvan]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1507</guid>
		<description><![CDATA[Those who wish to buy in the market for used car and van stock, could end up paying more than they would have a year ago. Car industry buffs claim that prices for used vehicles have increased anywhere between 10 and 15 percent from this time last year. According to Manheim Consulting, which tracks vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Those who wish to buy in the market for used car and van stock, could end up paying more than they would have a year ago.</p>
<p>Car industry buffs claim that prices for used vehicles have increased anywhere between 10 and 15 percent from this time last year. According to Manheim Consulting, which tracks vehicle prices, the price for used vans has gone up more than 20 percent in the last year.</p>
<p>Fewer new cars have been sold over due to a recessive market, lowering the supply of late-model used cars or vans, which car hire and <a href="http://www.easyvan.com/">van hire</a> agencies rely upon. The rental / <a href="http://www.easycar.com/">car hire</a> companies have been holding onto their fleets longer, which also cuts into the supply of used stock in circulation. The price increases is especially pronounced among later models.</p>
<p>Scott Lambert of the Minnesota Automobile Dealers Association says there is a bright side to the phenomenon.</p>
<p><em><br />
<blockquote>“It’s good news for consumers as well because if you’re in the market for a new car, it means your trade-in is going to be worth a lot more than it might normally, so people should think about that as well,” he said.</p></blockquote>
<p></em></p>
<p>Lambert said he expects used car prices to stay strong for the rest of 2010. As more new cars are sold, the supply of used cars will go up and drive prices down, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/used-vehicle-prices-have-risen-almost-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen to partner with Proton</title>
		<link>http://www.pennyblogs.com/2010/06/volkswagen-to-partner-with-proton/</link>
		<comments>http://www.pennyblogs.com/2010/06/volkswagen-to-partner-with-proton/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:54:21 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1511</guid>
		<description><![CDATA[Volkswagen is an insatiable monster of late, consuming every company it can. It seems that nothing can come between it and its ambition to topple Toyota as the world’s largest car maker by 2018. This year the German car and vans manufacturer has gone on to take a 19.9 percent stake in Suzuki, as a [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen is an insatiable monster of late, consuming every company it can. It seems that nothing can come between it and its ambition to topple Toyota as the world’s largest car maker by 2018.</p>
<p>This year the German car and <a href="http://www.volkswagen-vans.co.uk/">vans</a> manufacturer has gone on to take a 19.9 percent stake in Suzuki, as a little as several weeks ago a substantial 90 percent holding of Italdesign. Its list of buy outs and stalks is quickly becoming impressive with Skoda, SEAT, Bugatti, Porsche, Lamborghini and of course Audi also being on the list.</p>
<p>Unflinching, its next target might be a partnership with the Malaysian carmaker Proton. Hints in the Malaysian Edge Financial Daily of a possible partnership with Volkswagen.</p>
<p><em><br />
<blockquote>“The outcome of the talks with Volkswagen will be made public in two weeks time. I don’t want to jump the gun,” Mohd Nazmi Mohd Salleh told the company’s annual meeting.</p></blockquote>
<p></em></p>
<p>Volkswagen have tried to buy a stake in the Malaysian manufacturer before, but it fell through in 2007 over complications. Proton, is actually owned by the Malaysian government itself,  and therefore holds an distinct advantage in its home market. Complete tariff control means that foreign products are significantly more expensive, making Protons new and <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> / car the local product of choice.</p>
<p><em><br />
<blockquote>“With reference to Malaysia, there are no concrete developments or agreements. We cannot confirm any statements to the contrary.” Volkswagen Spokesman told AutoNews regarding the potential deal.</p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/volkswagen-to-partner-with-proton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
