<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyBlogs &#187; vans</title>
	<atom:link href="http://www.pennyblogs.com/tag/vans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyblogs.com</link>
	<description>A Penny for your thoughts</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Girls love the bug Guys like the Bugatti</title>
		<link>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/</link>
		<comments>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:36:15 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1561</guid>
		<description><![CDATA[It seems that the sexes are thoroughly divided when it comes to the opinions of preferential cars or vans. Girls love the bug. Guys like the Bugatti, a recent study by Truecar.com has found. The main draw of the VW Beetle over others is about its price and practicality, women are much more likely to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the sexes are thoroughly divided when it comes to the opinions of preferential cars or <a href="http://www.volkswagen-vans.co.uk/">vans</a>. Girls love the bug. Guys like the Bugatti, a recent study by Truecar.com has found. </p>
<p>The main draw of the VW Beetle over others is about its price and practicality, women are much more likely to purchase a Volkswagen Beetle than any other types or <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> or cars due to these factors. </p>
<p>Men on the other hand, prefer the more masculine trucks or expensive luxury sport vehicles, giving little considering to long term practical or financial benefits. </p>
<p>Although only 36 percent of new car buyers are women, they account for 56 percent of new Beetle owners.</p>
<p><em><br />
<blockquote>&#8220;It fits the description of what women want in a car,&#8221; Truecar&#8217;s Jesse Toprak told ABCNews.com. &#8220;It&#8217;s cheap to maintain and own. It gets good gas mileage. It&#8217;s practical to get around in big cities yet it&#8217;s stylish to drive in hip metropolitan areas.&#8221;</p></blockquote>
<p></em></p>
<p>In the men’s category, the study showed a predilection for big cars and big dreams.</p>
<p>In addition to bulky GM trucks, men also stated their preference for high-powered vehicles like the Bugatti and Ferrari (though how these guys plan on paying the $2 million price tag for that Bugatti is unclear!).</p>
<p>The study, conducted from 13 million car owners over the past two years, also showed that females prefer smaller vehicles such as the Volvo S40 and the Nissan Sentra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/girls-love-the-bug-guys-like-the-bugatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Lease Concerns over Unemployment benefits retraction</title>
		<link>http://www.pennyblogs.com/2010/07/car-lease-concerns-over-unemployment-benefits-retraction/</link>
		<comments>http://www.pennyblogs.com/2010/07/car-lease-concerns-over-unemployment-benefits-retraction/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:36:01 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[easyvan]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1559</guid>
		<description><![CDATA[Not a few weeks ago the unemployed benefits extension scheme expired, leaving a mass of citizens that were made redundant or laid off during the recession even poorer. The effects are already being felt in some areas, and car leasing is one of them. Reports from LeaseTrader.com a match making service for shorter-term car or [...]]]></description>
			<content:encoded><![CDATA[<p>Not a few weeks ago the unemployed benefits extension scheme expired, leaving a mass of citizens that were made redundant or laid off during the recession even poorer. The effects are already being felt in some areas, and car leasing is one of them.</p>
<p>Reports from LeaseTrader.com a match making service for shorter-term car or van leasing, went on to say that it expects an increase of 7.3% in administrative paperwork during the June period as those who replied on unemployment benefits now have to give up their leases. <a href="http://www.easycar.com/">Car hire</a> and <a href="http://www.easyvan.com/">van hire</a> agencies may see this as reason for concern although it may not effect them as drastically as leasing agencies.</p>
<p><em><br />
<blockquote>&#8220;Unemployment benefits have been keeping millions of Americans afloat since the recession began,&#8221; said Sergio Stiberman, chief executive of LeaseTrader.com. &#8220;When the clock runs out on benefits, people still jobless look to find ways of further cutting their bills. The ability to transfer a car lease contract can save a person more than $500 each month while keeping their credit intact.&#8221;</p></blockquote>
<p></em></p>
<p>Leastrader said that a majority of its business is based in California, as well as some other high-unemployment states, such as Florida, Arizona, Nevada and Michigan. California&#8217;s unemployment on it own was 12.4% in May, third highest in the nation.</p>
<p>LeaseTrader noted the surge in withdraws coincides perfectly with the failure by Congress to extended the unemployment benefits scheme through November. Unemployment benefits are just one of a host of issues included in the bill that have delayed its passage.</p>
<p>The California Employment Development Department estimates more than 234,000 laid-off workers in this state alone have had their benefits cut off  since the last unemployment extension bill expired in early June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/07/car-lease-concerns-over-unemployment-benefits-retraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Uptick for Used Trucks</title>
		<link>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/</link>
		<comments>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:52:28 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[easyvan]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1544</guid>
		<description><![CDATA[Pick-up trucks have for the longest time been a popular vehicle in US, chosen not only for their durability, but also for their usefulness making it through the local terrain or weather. But the popularity is reaching a point where the demand can not keep up with the supply. The sales of Pickups has risen [...]]]></description>
			<content:encoded><![CDATA[<p>Pick-up trucks have for the longest time been a popular vehicle in US, chosen not only for their durability, but also for their usefulness making it through the local terrain or weather.</p>
<p>But the popularity is reaching a point where the demand can not keep up with the supply. The sales of Pickups has risen nationwide more than 19 percent in a year on year basis for raw sales figures, and according  the Wall Street Journal. The Ford’s F-series was the leader of the pack, with a 49 percent sales this year.</p>
<p>However dealerships aren’t the only ones cashing in, <a href="http://www.easycar.com/">car hire</a> and <a href="http://www.easyvan.com/">van hire</a> companies are noticing an increasing interest in renting trucks.</p>
<p>The Donovan &#038; Bauer Auto Group in particular is seeing its truck sales roaring at a Chevrolet, Buick and Pontiac dealership where truck sales account for nearly three-quarters of its business, said Troy Donovan, the dealership’s sales manager and treasurer.</p>
<p><em><br />
<blockquote>“All of these things are coming together — new designs, new features once mainly found in cars, better fuel economy — and that’s been good,” said Matt Clark, general manager of Humes Chrysler, Jeep, Dodge and Sprinter in Waterford. “A couple of years ago, when the gas prices were high, sales were softening. But in the last 15 months or so, sales have nearly doubled.”</p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/consumer-uptick-for-used-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German car industry back on track</title>
		<link>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/</link>
		<comments>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:52:14 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[used vans]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans for sale]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1542</guid>
		<description><![CDATA[Even though many are still feeling the economic downturn, the German car industry, Europe&#8217;s largest economy, is once again setting records. Spurred by the demands for German luxury cars in China, a land where New and used vans with the German brand on them are already very popular, as well as the declining value of [...]]]></description>
			<content:encoded><![CDATA[<p>Even though many are still feeling the economic downturn, the German car industry, Europe&#8217;s largest economy, is once again setting records.</p>
<p>Spurred by the demands for German luxury cars in China, a land where New and <a href="http://www.volkswagen-vans.co.uk/used-vans">used vans</a> with the German brand on them are already very popular, as well as the declining value of the Euro, European products are cheaper abroad. Manufacturers say they are no longer jarred by the economic slump, going as far to add extra shifts and hiring more workers to meet the increasing demand.</p>
<p>All the major manufactures such as Mercedes, Volkswagen, BMW and Audi have all told The Associated Press this week that order books are filled and some plants are operating at full capacity. Which is a remarkable turnaround for an industry that last year had to take advantage of a government plan to reduce their workers&#8217; hours to avoid large-scale layoffs. </p>
<p>For Volkswagen AG, Europe&#8217;s biggest carmaker, China is already the single most important market for its cars and <a href="http://www.volkswagen-vans.co.uk/">vans</a>, with more growth on the horizon. Its first quarter sales alone rose by 48 percent to 777,800 units, the company said. That helped offset sales in Germany, where demand for the group&#8217;s Volkswagen, Seat, Skoda and Audi cars dipped by 12 percent to 436,900 units.</p>
<p>The bulk of growth for Volkswagen&#8217;s luxury brand Audi also lies in China, which is slated to become the brand&#8217;s most important market — even over the company&#8217;s home turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/german-car-industry-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Investment Into Used Cars Vans</title>
		<link>http://www.pennyblogs.com/2010/06/sound-investment-into-used-cars-vans/</link>
		<comments>http://www.pennyblogs.com/2010/06/sound-investment-into-used-cars-vans/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:32:05 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Auto & Travel]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[easycar]]></category>
		<category><![CDATA[easyvan]]></category>
		<category><![CDATA[van hire]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.pennyblogs.com/?p=1525</guid>
		<description><![CDATA[Those who are browsing the markets for used cars and vans may find it to become increasingly similar to finding employment, its a strange correlation. Automotive dealerships have reported issues finding and reselling standard quality used cars and vans to consumers just looking for a cheap ride, and companies that deal in car rental or [...]]]></description>
			<content:encoded><![CDATA[<p>Those who are browsing the markets for used cars and vans may find it to become increasingly similar to finding employment, its a strange correlation. Automotive dealerships have reported issues finding and reselling standard quality used cars and vans to consumers just looking for a cheap ride, and companies that deal in <a href="http://www.easycar.com/">car rental</a> or <a href="http://www.easyvan.com/">van rental</a>.</p>
<p>Even if you were to talk around the dealers it would appear choices are endless, but looks can be deceiving.</p>
<p><em><br />
<blockquote>“We need those vehicles,” said Cary Donovan, vice president and director of used vehicle operations at Sam Swope Auto Group. You’ve got to sell new cars in order to generate that pre-owned car,” Donovan said. “We weren’t seeing that pre-owned vehicle at the rate that we wanted to. The quality trades are the cars that the consumers are trading to us,” Donovan said. “Your car is probably worth more today than it was two years ago.”</p></blockquote>
<p></em></p>
<p>Donovan went on to say that in addition to rental car or van rental companies having to cut back their fleets and corporations, the Big Three automakers have cut back on the number of company cars they’re giving to executives. Both used to be sources of low-mileage used cars sold at dealerships. A used car dealer in Ohio told our sister station there is another reason as well.</p>
<p>Donovan told us he is keeping almost all of the cars that are traded in where as he used to ship about half of them off to auction. He says with a tough economy, there are buyers for even the least-expensive used cars, cars that may not have sold before because of their age now have people who want to buy them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyblogs.com/2010/06/sound-investment-into-used-cars-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
